Cris 89fc2ecd0a Fixed: Corrected number of rows in CSV download
The new line in concatinated groups was causing extra lines in
excel file and messing the structure.
Also adapted download status title to enable correct data import of
csv text file.
2019-10-24 15:44:38 +02:00
2016-11-22 10:38:29 +01:00
2019-06-28 16:23:14 +02:00
2017-09-11 16:06:56 +02:00
2019-01-31 17:52:45 +01:00
2016-04-10 18:11:09 +02:00
2010-01-25 08:48:30 +00:00
2011-02-08 14:05:23 +00:00
2015-04-14 17:24:27 +02:00
2019-06-05 16:35:18 +02:00
2018-07-24 13:27:44 +02:00
2017-02-14 18:58:47 +01:00
S
Description
No description provided
Readme GPL-3.0 175 MiB
Languages
PHP 66.2%
JavaScript 12.3%
HTML 9.1%
XSLT 8.4%
CSS 3.4%
Other 0.5%