Cris f22931ffa8 Adapted row color when hovering on selected rows
Before row color was changing from selected-blue to grey, although row
was still selected, which was somehow confusing for the user.
Now color stays blue.
2020-01-28 12:33:23 +01:00
2019-10-25 19:44:22 +02:00
2019-12-04 13:04:48 +01:00
2019-12-17 08:33:21 +01:00
2016-11-22 10:38:29 +01:00
2017-09-11 16:06:56 +02:00
2019-01-31 17:52:45 +01:00
2016-04-10 18:11:09 +02:00
2010-01-25 08:48:30 +00:00
2011-02-08 14:05:23 +00:00
2015-04-14 17:24:27 +02:00
2019-06-05 16:35:18 +02:00
2017-02-14 18:58:47 +01:00
S
Description
No description provided
Readme GPL-3.0 170 MiB
Languages
PHP 66.2%
JavaScript 12.3%
HTML 9.1%
XSLT 8.4%
CSS 3.4%
Other 0.5%